|
| Aircraft Type: | EXTRA EA 300/L & EXTRA EA 300 |
| Engine: | Lycoming flat-six, 300bhp |
| Propeller: | MT, constant speed four-blade |
| Seats: | Two (student in front, instructor in rear) |
| Length: | 6.9m |
| Height: | 2.6m |
| Wingspan: | 7.69m |
| Standard empty weight: | 652kg |
| Maximum Take Off Weight: | 950kg |
| Total fuel (standard/long range tanks): | 160/200 litres |
| Never exceed speed (VNE) | 220 knots |
| Stall speed (Vs1g): | 62 knots |
| G-Limits: |
+10/-10 (single pilot) +8/-8 (pilot and student) |
| Max rate of climb at sea level | 3300 feet/minute |
| Service ceiling | 16,000ft |
| Max range (standard tanks) | 510 miles plus a 45-minute reserve @ 45% power |
| Max weight of student | 15 stone 7 lbs or 98kg |
| Max height of student | 6ft 4" or 1.93m |
| Aircraft roll rate | 400 degrees a second |
Advanced PPL Training | Aerobatics Training | Formation Training |
SEP (PPL) Revalidation & Renewal | Spin/Upset & Safety | Tailwheel Conversion | VP Differences Training | PPL Training
Aircraft | Prices | FAQ/Terms
|


| Copyright 2010 ULTIMATE HIGH The Control Tower, Kemble Airport, Cirencester, Glos, GL7 6BA, UK |
BOOK YOUR FLIGHT tel: 01285 771200 |